These are the sources and citations used to research EMA - Part A. This bibliography was generated on Cite This For Me on
In-text: (Autonomous Underwater Vehicle - AUV - The HUGIN Family, 2018)
Your Bibliography: 2018. Autonomous Underwater Vehicle - AUV - The HUGIN Family. 1st ed. [ebook] Kongsberg: Kongsberg. Available at: <https://www.km.kongsberg.com/ks/web/nokbg0397.nsf/AllWeb/A6A2CC361D3B9653C1256D71003E97D5/$file/HUGIN_Family_brochure_r2_lr.pdf> [Accessed 18 May 2018].
In-text: (Autonomous Underwater Vehicle, HUGIN - HUGIN AUV - Kongsberg Maritime, 2018)
Your Bibliography: Km.kongsberg.com. 2018. Autonomous Underwater Vehicle, HUGIN - HUGIN AUV - Kongsberg Maritime. [online] Available at: <https://www.km.kongsberg.com/ks/web/nokbg0240.nsf/AllWeb/B3F87A63D8E419E5C1256A68004E946C?OpenDocument> [Accessed 18 May 2018].
In-text: (The Wave Glider | How It Works, 2018)
Your Bibliography: Liquid Robotics. 2018. The Wave Glider | How It Works. [online] Available at: <https://www.liquid-robotics.com/wave-glider/how-it-works/> [Accessed 18 May 2018].
In-text: (The Wave Glider | Unmanned Surface Vehicle by Liquid Robotics, 2018)
Your Bibliography: Liquid Robotics. 2018. The Wave Glider | Unmanned Surface Vehicle by Liquid Robotics. [online] Available at: <https://www.liquid-robotics.com/wave-glider/overview/> [Accessed 18 May 2018].
In-text: (Autosub Development | National Oceanography Centre, 2018)
Your Bibliography: Noc.ac.uk. 2018. Autosub Development | National Oceanography Centre. [online] Available at: <http://noc.ac.uk/facilities/marine-autonomous-robotic-systems/autosubs/autosub-development> [Accessed 18 May 2018].
In-text: (Autosubs | National Oceanography Centre, 2018)
Your Bibliography: Noc.ac.uk. 2018. Autosubs | National Oceanography Centre. [online] Available at: <http://www.noc.ac.uk/facilities/marine-autonomous-robotic-systems/autosubs> [Accessed 18 May 2018].
In-text: (Profiling CTDs | Sea-Bird Scientific, 2018)
Your Bibliography: Seabird.com. 2018. Profiling CTDs | Sea-Bird Scientific. [online] Available at: <http://www.seabird.com/products/profiling-ctds> [Accessed 18 May 2018].
10,587 students joined last month!